Lynn Haven Cemetery
Description: Ga. Hwy. 11/ Bradley
Location: From the railroad intersection in Gray, take Ga. Hwy. 11 north approx. 3.3 miles to Bradley and Lynn Haven Nursing home on your left. The cemetery is located on the property of Lynn Haven Nursing Home and is about 320 yards from Hwy 11. Permission and directions must be obtained at the front desk.

GPS coordinates in degrees only form: 33.04867° N X 83.56009° W
See location on a Google map in a new window (NOTE:The map opens in a new window. The cemetery will be at the location indicated by a red marker.)

Dist. 10 Land Lot 1
Date surveyed: Nov 29, 2002
Cemetery Status: Active
Predominant race: Both Black and White
Indexer(s) or Contributor(s): Earl Colvin

List of Graves

Pers No.NameBirthDeathInscription and NotesService
1Allene Boles Jul 30, 1885Aug 3, 1982   
2    Unmarked adult slab: one unmarked adult slab  
3Irene Anderson Jul 1, 1886Oct 24, 1979   
4Maybelle Avery Jul 2, 1918Sep 18, 1979   
5John McDaniel Jul 1, 1894Nov 5, 1978   
6Emma Carswell Jul 2, 1902Jun 8, 1988   
7Corene Underwood 19041989   
8Georgia Simpson Jun 1, 1886May 24, 1978   
9Evie Long Jul 1, 1896Dec 14, 1977   
10Frank Finney Dec 15, 1890Oct 11, 1977   
11James Jackson Feb 12, 1914Sep 6, 1977   
12Eloise Otto Jun 20, 1924Dec 14, 1976   
13Willie Jackson Jul 1, 1922Sep 7, 1976   
14Effie Roundtree 18931988   
15Irvin Miner May 14, 1915May 4, 1990  World War II
US Army

16Herman Turner 19251976   
17Herbert Earl Jones Oct 5, 1894Nov 11, 1975   
18Sid Reynolds Sep 2, 1896Aug 19, 1975   
19Louise Williams Jan 1910Dec 24, 1974   
20Frank Finney Jul 1, 1895Dec 17, 1974   
21John Boswell Nov 28, 1872Apr 11, 1974   
22Cleo Walker May 12, 1922Aug 15, 1992   
23Katie Williams Jul 1, 1899Jan 22, 1974   
24John Lewis Jul 1, 1900Nov 29, 1973   
25Elizabeth Tammio 18901973   
26Eva Sheffield Aug 22, 1905Oct 23, 1973   
27Franklin Dunn Apr 22, 1892Jan 16, 1973   
28Annie Bell Coverson Jul 1, 1888Aug 11, 1973   
29Essie Pullens 19331996   
30David Foster 19321973   
31Constance Salley Dec 6, 1900Dec 24, 1973   
32Ernest Peeks Sep 21, 1906Jan 14, 1973   
33Millie Hall Jul 1, 1897Dec 31, 1972   
34Pearl Ivey Jul 1, 1899Aug 10, 1972   
35Blake Gamble Sep 10, 1886Nov 24, 1971   
36Mary Sharpe Dec 7, 1898Nov 20, 1968   
37Jim Williams Feb 10, 1903Apr 11, 1971   
38Lottie Roberts Jan 1, 1918Feb 23, 1971   
39Mooch Coleman Jul 1, 1882Nov 17, 1970   
40Mary K. Newsome Jan 11, 1898Jul 19, 1970   
41Fred Duerr 18881969   
42Rosa Kershaw Jul 1, 1893Jul 17, 1968   
43Lena Cannon 1886Oct 31, 1987   
44Cora Helsman Jul 1, 1896Jul 14, 1969   
45Mattie Jane Williams May 24, 1890Apr 14, 1984   
46Cliff Simpson Jul 1, 1893Jul 9, 1984   
47Essie Harvey Jul 1, 1900Sep 18, 1984   
48Annie Silvers Jan 2, 1900Oct 8, 1984   
49Ressie Ledford 19091986   

 

Please e-mail comments or questions to Susan J. Harrington at moreinfo@NOSPAM_FriendsofCems.org
(Remove "NOSPAM_" from the TO address in your email before sending.)

Return to Jones County Cemeteries home page