Adams Tabernacle C.M.E. Church Cemetery Section A
Description: Haddock Dr.
Location: From the railroad intersection in Gray travel east on Ga. Hwy. 22 approx. 6.5 miles to Haddock, Ga., turn left onto Etheridge Rd., travel approx. 0.3 mile to Haddock Dr. Turn right and travel approx. 0.1 mile to Adams Tabernacle Church on the right. The cemetery is located beside church.

GPS coordinates in degrees only form: 33.03738° N X 83.42794° W
See location on a Google map in a new window (NOTE:The map opens in a new window. The cemetery will be at the location indicated by a red marker.)

Dist. 9 Land Lot 158
Date surveyed: Aug 24, 2002
Cemetery Status: Active
Predominant race: Black
Indexer(s) or Contributor(s): Earl Colvin

List of Graves

Pers No.NameBirthDeathInscription and NotesService
1Arthur Bullard Sep 6, 1964Nov 5, 1997   
2Cleo Williams Jul 5, 1934Feb 22, 1997   
3Odel Vinson Oct 24, 1924Feb 19, 1997   
4Henry Lester Oct 12, 1912Apr 20, 1997   
5Mattie H. Pitts Jun 1, 1892Dec 21, 1995   
6Ellis W. Burney Apr 20, 1928Dec 7, 1987   
7Lela W. Reid Apr 10, 1896Dec 20, 1988   
8Mary Etta Singleton May 10, 1881Sep 24, 1983   
9Henry Singleton, Jr. Oct 7, 1907Nov 1, 1987   
10Lilla M. Singleton Sep 1, 1913Aug 9, 1982   
11Bertha S. Dumas Jan 20, 1934Nov 6, 1976   
12Obidah Norman May 1, 1913May 31, 1974   
13    Unmarked graves: 14 adult slabs, 2 infant graves, 19 adult graves 
14Amos Horne 19181977   
15Charlie W. Tuft Sep 5, 1950Jul 5, 1980   
16Terversha S. Norman Dec 16, 1986Dec 16, 1986   
17John D. Greene, Sr. Dec 16, 1910Sep 20, 1971   
18Edward Charles Bullard Sep 11, 1936May 28, 1971   
19Julia M. Bullard Mar 22, 1939Mar 6, 1987   
20Mose Duncan Jul 9, 1893Mar 27, 1972  World War I
GA Pvt US Army

21Frank Hogans, Sr. Dec 15, 1920Mar 5, 1974   
22Sanford Wright May 11, 1921Oct 11, 1960   
23Jubbie Cleveland, Jr. Dec 16, 1914Jun 2, 1975   
24George Wright, Jr. Apr 1, 1913Oct 23, 1987   
25Robert T. Howard Mar 13, 1947Oct 29, 1970   
26Clara B. Ethridge Oct 8, 1898Feb 17, 1988   
27Jim D. Kinslow Jun 28, 1900Apr 18, 1992   
28Casey Kinslow Apr 21, 1912Feb 1, 1994   
29Gussie Lee Goolsby Feb 18, 1929Feb 14, 1981   
30James H. Marion Mar 22, 1913Dec 5, 1997  Military Service:
PFC US Army

31Clemmie T. Davis Aug 2, 1909May 11, 1995   
32Walter Bernard Vinson May 29, 1964Jun 25, 1981   
33Virginia L. Patterson Jun 1, 1916Jun 30, 1995   
34Arthur Smith 19191982  World War II
US Navy

35Jeff Lester Jun 26, 1905Dec 23, 1978   
36Annie B. Brown Dec 25, 1890Jan 29, 1974   
37Henry Ellis Jan 18, 1939Aug 22, 1970   
38Isreal Williams, Jr. Oct 23, 1940Dec 11, 1974   
39Tizzie Kinslow Aug 4, 1916Dec 4, 1970   
40James Kinslow Oct 3, 1921Nov 11, 1982  World War II
PFC US Army

41Jessie Solomon Jan 8, 1947Jul 18, 1974   
42Professor Morgan Apr 2, 1907Oct 15, 1974   
43Louise Morgan Feb 2, 1913Mar 30, 1982   
44Grady Lester, Sr. Jun 3, 1923Nov 16, 1976  World War II
PVT US Army

45Charlie Billings Mar 12, 1925Dec 28, 1977   
46Marie H. Brooks Nov 26, 1929Jan 19, 1979   
47Lillie M. Dumas May 3, 1919Nov 6, 1979   
48John Dumas May 15, 1917Mar 27, 1986   
49Annie Humphries Feb 12, 1897Jun 7, 1983   
50Willie Humphries Jan 3, 1891Jul 26, 1936   
51Estella White Sep 29, 1880Sep 12, 1953   
52Mathis Williams      
53Paul J. Harris Apr 11, 1895May 25, 1954   
54Charles Middlebrooks Dec 2, 1939Jul 14, 1957   
55Leila Lester 18951965   
56Philmore Lester, Sr. 18871967   
57Calder Lester Mar 15, 1920Jan 9, 1973   
58Ada Humphries Aug 6, 1894Apr 12, 1967   
59Rosa J. Tuft Dec 22, 1875Jul 27, 1963   
60Mattie Reese Dec 18, 1885Apr 13, 1967   
61Melton Whitley Feb 10, 1908Oct 4, 1964   
62Rosa Pitts Aug 6, 1918Nov 21, 1976   
63Tom Champion Wiley Mar 20, 1913Mar 2, 1981   
64William Lester, Jr. Mar 5, 1903Feb 18, 1969   
65Mable H. Lester Jan 9, 1913Dec 10, 1998   
66Willie Mae Lester Person May 14, 1927Sep 7, 1995   
67Louell Dorsey Jun 19, 1902Jul 15, 1981   
68Sadie Williams Aug 3, 1911Apr 13, 1987   
69Alice J. Patterson Apr 8, 1884Jul 9, 1973   
70Emma Williams Mar 10, 1889Jul 4, 1981   
71Rev. H. T. Williams Apr 3, 1887May 3, 1973   
72Larenell E. Williams Apr 17, 1911Jan 6, 1961   
73Clara Kinslow  Dec 28, 1962   
74Annie Kinslow  Dec 5, 1960   
75Viola N. Jones Dec 24, 1906Nov 10, 1964   
76William Jones  Nov 18, 1960   
77Lorden Lester 19201961   
78Clemmie Tinsley May 10, 1917Jul 11, 1961  World War II
GA PFC US Army

79Ollie Mae Tinsley Jul 30, 1904Jun 8, 1992   
80Lindy Williams May 3, 1896Mar 4, 1962   
81Ida Byrd  Jul 1, 1956   
82Edna Johnson Aug 5, 1906Dec 27, 1964   
83Bennie Williams, Sr. May 5, 1892Nov 6, 1956   
84Hattie Ford Apr 10, 1891Nov 7, 1955   
85Mattie Lamar 18841944   
86Anna Lester  Oct 18, 1959   
87A. Clark      
88Eldora Horne Sep 20, 1894May 25, 1960   
89Cherry Elaine Vinson Jun 23, 1956Apr 9, 2001   
90Reverend Clark      
91Lillian B. Vinson Jan 7, 1933May 28, 1989   
92John Roberts, Sr. Mar 15, 1925Jul 20, 1952   
93Joe Griswold Feb 3, 1910May 9, 1954   
94Martha J. Lester Apr 3, 1886Mar 4, 1946   
95Julia Jackson  Dec 22, 1940   
96Richard Jackson  Apr 5, 1955   
97Julia Hunt  Feb 27, 1969   
98Laura Breedlove Dec 8, 1896Aug 22, 1977   
99Philmore Lester, Jr. Jun 20, 1920Apr 6, 1981  World War II
PFC US Army

100Burner Robert Lester Apr 1, 1890Feb 14, 1965  World War I
GA Pvt Co B 567 SVC BN

101George Adams Sep 1, 1891Jun 12, 1959   
102 Sallie J. Adams Aug 24, 1900Mar 26, 2002II Timothy: Ch 4:7, I have fought a good fight. I have finished my course. I have
kept the faith.
 
103Thomas Adams Mar 18, 1931Dec 5, 1966   
104Ruby Adams Dec 16, 1918Apr 23, 1993   
105Paul M. Adams Sep 16, 1923Aug 6, 1995   
106Norman Jackson, Sr. Feb 8, 1902Nov 23, 1988   
107Javonia L. Lester Mar 2, 1907Feb 19, 1978   
108Felton Samuel Lester Feb 13, 1911Mar 5, 1971   
109Ernest F. Lester Nov 23, 1917Dec 3, 1962   
110Bertha Lester Miller Dec 17, 1884Apr 3, 1966   
111Beatrice Lester Aug 8, 1897Apr 24, 1920   
112Clem P. Lester Dec 25, 1887May 22, 1985   
113Benjamin Spikes Mar 15, 1917Jan 24, 1982   
114Maxan Lester Aug 4, 1883Aug 3, 1981   
115Mary J. Spikes Apr 22, 1927Sep 23, 1978   
116Grover Lester      
117Lizzie Lester      
118Ira Roberts, Sr. Oct 4, 1904Apr 14, 1948   
119Willie N. Lester Jul 22, 1930Mar 6, 1948   
120Sarah Kemp      
121Mary Patterson 18701984   
122Mrs. Willie Woods Rhesha Apr 12, 1894Jun 25, 1985   
123Charlie Harris      
124April Harris Oct 8, 1877Feb 11, 1961   
125Joe F. Harris Jan 5, 1938    
126Keith Griswold Oct 23, 1962Nov 12, 1962   
127Marvin Griswold Jun 19, 1971Jun 20, 1971   
128Esker Miller  Jun 23, 1915   
129Emma Lester Apr 14, 1877Mar 7, 1953   
130Sammy Davis  Mar 22, 1958   
131Annie B. Davis Apr 9, 1880Oct 7, 1978   
132Fleta P. Brown Dec 8, 1924Jan 1, 1971   
133Essie M. Miller Dec 19, 1900Mar 3, 1986   
134Alonza Thomas Gray Nov 10, 1913Jun 29, 1957   
135Vanilla J. Coates Apr 7, 1896Oct 14, 1971   
136Georgia C. Hall Dec 10, 1907Nov 25, 1978   
137    Unmarked graves: 2 unmarked inside a block coping  
138Lee Roy Miller Jan 12, 1903Nov 14, 1977   
139Irene Miller Feb 16, 1923Nov 18, 1999   
140Otis T. Miller Mar 25, 1934Nov 18, 1974   
141Leah Hill Miller  May 10, 1923   
142Beatrice W. Miller Dec 25, 1904Jan 4, 1939   
143Andrew J. Miller Feb 23, 1889Feb 5, 1972   
144Moses Miller, Sr. Dec 4, 1901May 21, 1960on same headstone as Marie I.E. Miller  
145Marie I. E. Miller Sep 20, 1904Nov 17, 1996on same headstone as Moses Miller Sr.  
146Earnest T. Miller Oct 29, 1919Sep 19, 1959  World War II
1931 Engr. Avn. Co

147Earnest Miller 18991961   
148Magnolia Miller 19031954   
149Lafayette Miller 19331940   
150Freddie Miller 19451946   
151McArthur Miller 19461946   
152Nora Miller Apr 6, 1897Dec 4, 1928   
153 Miller Feb 10, 1905Nov 6, 1916first name unreadable  
154 Miller   Infant of Elvira Miller
 
 
155Maggie Miller Dec 31, 1890Mar 8, 1913   
156Elvira Miller Aug 27, 1891    
157Ella Miller Sep 13, 1906May 11,  death year unreadable  
158Charlotte Fluellen Jun 10, 1867Aug 19, 1926   
159Annie B. Lewis Oct 7, 1914Jun 10, 1934   
160Gertrude Lewis Dec 5, 1888Jun 17, 1933   
161Cheney P. Odoms 18621947   
162Sam Cooper Mar 20, 1886Apr 4, 1957   
163Mary Cooper Sep 25, 1898Dec 20, 1991   
164Gussie Rutland Oct 12, 1900Jun 19, 1983   
165Judge Fluellen Mar 25, 1931Dec 24, 1995   
166Walter Burney Fluellen Oct 19, 1937Mar 4, 1999  Military Service:
US Army

167Lois Fluellen Mar 25, 1892Dec 15, 1978   
168Louise D. Fluellen Nov 30, 1910Aug 22, 1992   
169Ethel W. Fluellen Sep 19, 1909Aug 6, 1977   
170Mary F. Fluellen Apr 27, 1912Mar 19, 1983   
171Caesar Fluellen Apr 4, 1897Aug 17, 1956  World War I
GA Pvt Co A 312 Labor BN QMC

172Charles Stephens Oct 5, 1913Dec 5, 1933   
173Henry Fluellen Dec 24, 1888Dec 8, 1963   
174Lucille Fluellen Sep 5, 1899Jul 20, 1975   
175Lizzie Fluellen Mar 10, 1891Jan 11, 1968   
176Ollie Fluellen Apr 25, 1902Nov 16, 1971   
177Florence F. Thomas Mar 10, 1886Jun 25, 1972   
178Clemmie Patterson, Jr. Feb 14, 1914Jan 14, 1990   
179Benjamin Patterson Feb 26, 1921Oct 24, 1984  World War II
Sgt US Army

180Rosa Miller Patterson May 16, 1894Jul 28, 1963on same headstone as Clem Patterson  
181Clem Patterson Mar 12, 1892Mar 4, 1965Sonny
on same headstone as Rosa Miller Patterson
 
182Champion Drew Patterson Aug 19, 1927Jan 21, 1957  Military Service:
Ohio PFC Btry B 695 AFA BN

183Drew Patterson Sep 16, 1900Mar 15, 1982on same headstone as Marie L. Patterson  
184Marie L. Patterson Mar 24, 1900Apr 5, 1960on same headstone as Drew Patterson  

 

Please e-mail comments or questions to Susan J. Harrington at moreinfo@NOSPAM_FriendsofCems.org
(Remove "NOSPAM_" from the TO address in your email before sending.)

Return to Jones County Cemeteries home page